Property Attributes
- MLS#2578480
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityExcelsior Springs
- Area107 - East of I-35 & South of Hwy 92
- NeighborhoodStone Crossing
- Zip64024
- StyleCraftsman
- Year Built2025
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1950
- Lot Size0.189991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
COMPLETED AND MOVE IN READY! BUILDER WILL CONSIDER TRADE-LEASE PURCHASE OPTION! This craftsman farmhouse style 1.5 story home with dormers has so many amazing features like a front porch, Open great room with built in cabinets with floating shelves on both sides of the fireplace. Beverage station between great room and kitchen. Kitchen features custom floor to ceiling custom cabinets, hood over stove, Drawer microwave in custom island. Pantry and laundry off kitchen. Entertain off the covered deck. Primary bedroom on main level. Features double vanity, tub/shower, walk in closets and ceiling fan. Two spacious bedrooms on the upper level that have large closets, ceiling fans, storage areas and bench seats at dormers. Features a Jack and Jill bath. The spacious unfinished walkout lower level is stubbed for bath, features a storm shelter and patio. Located on a cul de sac in a small newer neighborhood. USDA financing available!
| Elementary School | Middle School | High School |
|---|---|---|
| Excelsior Elementary School | Excelsior Springs Middle School | Excelsior High School |
| Price History | |
|---|---|
| 10/1/2025 | Listed $447,500 |
| 2/16/2026 | 2$439,900 |
| 2/16/2026 | 2$435,000 |
| 7/28/2026 | 3$424,500 |
| 8/15/2026 | 2$419,950 |
| 8/27/2026 | 2$415,000 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck- Covered,Patio |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Wood Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stone Crossing |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 north out of Liberty,get off on 69north to Excelsior Springs. Take a left on Kearney road,right on rockbridge parkway,right on riverstone drive. Home is on right. |
| High School | Excelsior |
| City | Excelsior Springs |
| High School District | Excelsior Springs |
| MLS Area | 107 - East of I-35 & South of Hwy 92 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Excelsior |
| Middle/Junior High School | Excelsior Springs |
| Property Condition | Under Construction |
| Public Remarks | COMPLETED AND MOVE IN READY! BUILDER WILL CONSIDER TRADE-LEASE PURCHASE OPTION! This craftsman farmhouse style 1.5 story home with dormers has so many amazing features like a front porch,Open great |
| Builder Name | Hall Family Trust |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Stubbed for Bath,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1950 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Exterior Amenities | Dormer,Fire Pit |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | City Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8276 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (